Inno3D Showcases Two Non-Reference GTX 1060 GPUs For Superior Cooling Performance And Better Overclocking Headroom
Manufacturers accept started to denote their own GTX 1060 custom variants and Inno3D has learned their craft well apropos custom and effective air coolers. The company has introduced not one, but two not-reference GTX 1060 GPUs, which are named as follows:
- Inno3D iChill GTX 1060 X3
- Inno3D GTX 1060 GAMING OC X2
Inno3D iChill GTX 1060 X3 Sports A Massive Cooler With Both Cards Featuring An viii-Pin Power Connector
The Inno3D iChill GTX 1060 X3 appears to feature a triple-slot libation, while it is evident that the OC X2 variant is going to take up the same number of slots equally a reference GTX 1060. As for equally the specifications for both custom GPUs become, they volition be running at the following clock speeds:
- GPU clock speed: 1712MHz
- Boost clock speed: 1784MHz
- Memory clock speed: 8.2GHz
It is clear from the aesthetics side of things that the Inno3D iChill GTX 1060 X3 is going to exist the more expensive GPU, and while VideoCardz reports that both graphic cards feature a single viii-pin power connector, PC gamers will be able to gain slightly higher clock with the triple-fan cooling solution. Regardless, the company has notwithstanding catered to gamers who are non that found of tweaking their GPUs with the Inno3D GTX 1060 GAMING OC X2 GPU.
NVIDIA GeForce ten Pascal Family
Graphics Menu Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 three GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan Ten | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | 3.three Billion | 3.iii Billion | three.iii Billion | 4.4 Billion | 4.4 Billion | four.iv Billion | 7.two Billion | vii.ii Billion | seven.2 Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base of operations Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | 1.eight TFLOPs | two,three TFLOPs | 2.i TFLOPs | 4.0 TFLOPs | four.4 TFLOPs | 4.iv TFLOPs | vi.five TFLOPs | viii.1 TFLOPs | nine.0 TFLOPs | eleven TFLOPs | 11.v TFLOPs | 12.v TFLOPs |
VRAM | 2 GB GDDR5 | 3 GB GDDR5 | four GB GDDR5 | 3 GB GDDR5 | half-dozen GB GDDR5 | 6 GB GDDR5/Ten | 8 GB GDDR5/10 | eight GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
Memory Speed | 7 Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps | nine Gbps / 10 Gbps | 8 Gbps | 8 Gbps | 11 Gbps | 10 Gbps | xi Gbps | 11.iv Gbps |
Memory Bandwidth | 112 GB/s | 84 GB/due south | 112 GB/s | 192 GB/s | 160 GB/s | 224 GB/s / 240 GB/s | 256 GB/southward | 256 GB/s | 352 GB/s | 480 GB/due south | 484 GB/southward | 547 GB/s |
Motorbus Interface | 128-chip bus | 96-fleck motorcoach | 128-bit omnibus | 192-flake charabanc | 160-bit bus | 192-fleck bus | 256-bit double-decker | 256-bit passenger vehicle | 256-bit bus | 384-bit bus | 352-scrap bus | 384-bit bus |
Ability Connector | None | None | None | Single 6-Pivot Power | Unmarried half dozen-Pin Power | Single 6-Pin Power | Single 8-Pin Ability | Single viii-Pin Ability | Single viii-Pin Power | 8+6 Pin Power | viii+half dozen Pin Ability | 8+6 Pivot Power |
TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Display Outputs | 1x Brandish Port 1.4 1x HDMI 2.0b 1x DVI | 1x Brandish Port one.iv 1x HDMI 2.0b 1x DVI | 1x Display Port 1.four 1x HDMI 2.0b 1x DVI | 3x Display Port ane.4 1x HDMI 2.0b 1x DVI | 3x Display Port ane.4 1x HDMI 2.0b 1x DVI | 3x Brandish Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port i.4 1x HDMI 2.0b 1x DVI | 3x Display Port i.iv 1x HDMI 2.0b 1x DVI | 3x Display Port 1.four 1x HDMI ii.0b 1x DVI | 3x Display Port 1.4 1x HDMI ii.0b 1x DVI | 3x Display Port i.4 1x HDMI 2.0b | 3x Brandish Port i.4 1x HDMI two.0b |
Launch Date | October 2022 | May 2022 | October 2022 | September 2022 | August 2022 | July 2022 | June 2022 | Oct 2022 | May 2022 | Baronial 2022 | March 2022 | April 2022 |
Launch Price | $109 US | $119 United states of america-$129 The states | $139 US | $199 U.s. | TBD | $249 US | $349 United states | $449 US | $499 U.s.a. | $1200 US | $699 The states | $1200 US |
The phase VRM pattern of both graphic cards accept not been detailed, merely we are under the assumption that it volition feature more than VRMs compared to the 3+1 configuration on the reference carte du jour for higher and more stable overclocks.
Every bit remaining specifications of the GPU, GTX 1060 has one terrific selling point and that happens to be its very affordable price tag and the performance per dollar associated with that $249 price tag. It is not simply faster than AMD'south RX 480 but also faster than GeForce GTX 980, and on elevation of that, its 6GB video frame buffer will provide a nice little solution if you want to game at the 1440p or 4K resolution.
Coming to the functioning metrics, the GPU is said to exist xv percent improve than the Radeon RX 480 at stock speeds, and up to 25 percent better in VR Gaming cheers to NVIDIA'southward Simultaneous Multi-Projection Technology and more than than 40 per centum better in terms of ability efficiency.
With a cost tag of $249, AMD must exist feeling pretty darn nervous right about now, unless of course the company has an ace upwardly its sleeve in the course of a Radeon RX 490.
Source
Source: https://wccftech.com/inno3d-reveals-two-non-reference-gtx-1060-gpus/
Posted by: riveracrourt.blogspot.com
0 Response to "Inno3D Showcases Two Non-Reference GTX 1060 GPUs For Superior Cooling Performance And Better Overclocking Headroom"
Post a Comment