Central Institute Of Tool Design Kgf
| 
 | ||||
| 
 | ||||
| 
 | ||||
| "WALK IN INTERVIEWS (ACCOUNTS DEPARTMENT) @ 29.11.2021"   | ||||
| "SPOT admission into Post Diploma in Tool Design � 2021"   | ||||
| "M.E. SPOT Admission Notification - 2021"   | ||||
| "SC Candidates Trained from 1st April to 30th June 2021"   | ||||
| "ST Candidates Trained from 1st April to 30th June 2021"   | ||||
| "SC Candidates Trained from 1st July to September 2021"   | ||||
| "ST Candidates Trained from 1st July to September 2021"   | ||||
| "Examination Notification - Regular & Supplementary - (Decemeber - 2021, January-2022 Exams)"   | ||||
| "M.E. Entrance 2021 Rank List"   | ||||
| "Press Notice - Cancellation of Vacancy Notification No.2/2020"   | ||||
| "Vacancy for Principal Director, FFDC Last date 29 November 2021"   | ||||
| "Walk In Interviews - Notification & Advertisement for contractual post"   | ||||
| "Notice - Revision of User Charges"   | ||||
| "Free live webinar on 3D Printing"   | ||||
| "Scholarship Renewal Notice"   | ||||
| "PGDTD & CC Results"   | ||||
| "3D Printing 3D Scanning Courses"   | ||||
| "Post Diploma Admission Notification - 2021"   | ||||
| "P.G. Diploma Admission Notification - 2021"   | ||||
| "Notice for M.tech (Mechatronics) 2020 Batch"   | ||||
| "M.E. Admission Notification 2021"   | ||||
| "Diploma 2020 Regular Results"   | ||||
| "Scholarship Last Date for Submission"   | ||||
| "DTDM"   | ||||
| "Walk-In-Interview for Interns" 21-10-2021(contractual Basis)   | ||||
| "Walk-In-Interview for LCA Faculty" 21-10-2021(contractual Basis)   | ||||
| "RESULT"   | ||||
| "Patent Grant for the Fireworks Invention"   | ||||
| "M.E. Notification 2021"   | ||||
| "Time Table for Diploma First Semester Physical Classes"   | ||||
| "Official Communication Details of Hostel Warden"   | ||||
| "Note for Provisional Certificate"   | ||||
| "Diploma Supplementary CMM Notification"   | ||||
| "Publication of Diploma Courses Result"   | ||||
| "Post Diploma in Tool Design (PDTD) Admission Notification 2021"   | ||||
| "M.Tech Mechatronics (2020) Internal - I Exam Time Table"   | ||||
| "M.Tech Mechatronics (2020) Internal - II Exam Time Table"   | ||||
| "Implementation of the recommendations of Expenditure Management Commission (EMC) on User Charges"   | ||||
|                   "Notice for Collecting Original                       | ||||
| "Technical Positions required on CITD contractual and through Oustsourcing"   | ||||
| "COURSES ON 3D PRINTING & MULTI AXIS CNC PROGRAMMING"   | ||||
| "Advertisement for recruitment for the post of Principal Director, CITD, Hyderabad"   | ||||
|                   "COURSES FOR WORKING PROFESSIONALS (MSME's)   | ||||
|                                       "TWO DAYS LIVE WEBINAR   | ||||
| "INDUSTRY 4.O "   | ||||
| "SUPPLEMENTARY EXAM TIME TABLE-MARCH - APRIL 2021 (2,4,6 -Semesters.)"   | ||||
| "FREE LIVE WEBINARS ON SKILL ENHANCEMENT OPPORTUNITIES DATE 15.02.2021"   | ||||
| "SC Candidates Trained from MARCH, 2021"   | ||||
| "ST Candidates Trained from MARCH, 2021"   | ||||
| "SC Candidates Trained from 01st October to 31st Decemebr, 2020"   | ||||
| "ST Candidates Trained from 01st October to 31st Decemebr, 2020"   | ||||
| "SC Candidates Trained from 01st July to 30th September, 2020"   | ||||
| "ST Candidates Trained from 01st July to 30th September, 2020"   | ||||
| "SC Candidates Trained from 01st April, 2020 to 30th June, 2020   | ||||
| "ST Candidates Trained from 01st April, 2020 to 30th June, 2020   | ||||
| "SC Candidates Trained from 01st January to 28th February, 2021"   | ||||
| "ST Candidates Trained from 01st January to 28th February, 2021"   | ||||
| "Telangana scholarship Renewal Intimation for Trainees"   | ||||
| "Press Note & Information on cancellation of Engineer posts (2016)"   | ||||
| Webinars   | ||||
| Notifications | 
Central Institute Of Tool Design Kgf
Source: https://citdindia.org/
Posted by: riveracrourt.blogspot.com

 
                         
                         
                        
0 Response to "Central Institute Of Tool Design Kgf"
Post a Comment